Full sortable data from Housing Today’s ranking of the top 35 UK housebuilders

See below for Housing Today’s ranking of the Top 35 UK housebuilders by turnover. The tables, compiled by Hewes Associates, are fully sortable, including figures for turnover, completions, operating profit, completions and average sales price.

>> Click here for Housing Today’s in depth analysis of this year’s data <<

Overall rankingHousebuilderLatest year endprevious year endLatest turnover (£k)Previous turnover (£k)Latest operating profit (£k)Previous operating profit (£k)Latest completionsPrevious completionsOperating profit per completion (£)Latest operating margin(%)Previous operating margin (%)Latest Average House Price (£)Previous Average House Price (£)
1 Barratt Developments Jun-21 Jun-20        4,811,700         3,419,200           811,100          493,400         17,243             12,604                    47,039 16.9 14.4           325,500              310,600
2 Persimmon  Dec-20 Dec-19        3,328,300         3,649,400           862,800       1,036,700         13,575             15,855                    63,558 25.9 28.4           230,534              215,709
3 Bellway Plc Jul-21 Jul-20        3,122,500         2,225,400           531,500          321,700         10,138               7,522                    52,427 17.0 14.5           306,500              293,100
4 Taylor Wimpey Dec-20 Dec-19        2,790,200         4,341,300           292,400          842,500            9,609             15,719                    30,430 10.5 19.4           288,000              269,000
5 Berkeley Group Apr-21 Apr-20        2,202,200         1,920,400           502,300          469,700            2,825               2,723                  177,805 22.8 24.5           770,000              677,000
6 Redrow Group Jun-21 Jun-20        1,939,000         1,339,000           321,000          148,000            5,620               4,032                    57,117 16.6 11.1           338,500              330,400
7 Vistry Group Dec-20 Dec-19        1,811,727         1,130,768           171,023          194,355            6,131               3,867                    27,895 9.4 17.2           302,500              280,200
8 Bloor Homes Jun-20 Jun-19        1,033,113         1,129,306           159,482          184,498            3,548               3,760                    44,950 15.4 16.3           290,000              296,000
9 Countryside Properties PLC Sep-20 Sep-19            892,000         1,237,100             54,200          234,400            4,053               5,733                    13,373 6.1 18.9           364,000              367,000
10 Cala Group  Dec-20 Dec-19            704,754            973,597             38,724          107,407            1,835               2,449                    21,103 5.5 11.0           434,000              464,000
11 Crest Nicholson Plc Oct-20 Oct-19            677,900         1,086,400             57,100          133,000            2,247               2,912                    25,412 8.4 12.2           295,000              319,000
12 Miller Homes Dec-20 Dec-19            664,800            841,400           110,500          167,900            2,620               3,498                    42,176 16.6 20.0           261,000              249,000
13 Hill Holdings Ltd* Dec-20 Dec-19            651,685            582,748             44,169             42,499            1,241               1,069                    22,085 6.8 7.3           525,000              545,000
14 Avant Homes Apr-20 May-19            505,336            445,995             43,909             16,740            1,921               1,759                    22,857 8.7 3.8           287,000              271,000
15 Morgan Sindall Plc Dec-20 Dec-19            441,400            512,900             16,100             18,300            1,216               1,144                    13,240 3.6 3.6           229,000              238,000
16 Keepmoat Homes Oct-20 Oct-19            405,953            649,808             11,360             60,532            2,460               4,035                      4,618 2.8 9.3           165,000              161,000
17 Fairview (Holdings ltd) Dec-20 Dec-19            313,477            413,908             34,165 -          29,956               832                  896                    41,064 10.9 -7.2  na   na 
18 MJ Gleeson Group Jun-21 Jun-20            288,575            147,181             43,083               5,929            1,812               1,072                    23,776 14.9 4.0           145,800              130,900
19 Telford Homes Dec-20 Dec-19            239,582            249,153               1,255               5,939  na   na   na  0.5 2.4  na   na 
20 Springfield Properties May-21 May-20            216,962            143,516             19,128             10,837               973                  727                    19,659 8.8 7.6           244,000              236,000
21 Mount Anvil Dec-20 Dec-19            215,326            238,415                   778               5,997               320                  301                      2,431 0.4 2.5           853,000           1,182,000
22 Stewart Milne Oct-20 Oct-19            214,081            205,601  na   na                836                  871                             -   0.0 0.0           230,659              232,219
23 Wain Group.  Sep-20 Jun-19            200,656            219,245             27,467             38,894               903                  984                    30,411 13.7 17.7           222,321              222,561
24 McCarthy & Stone PLC Oct-20 Oct-19            197,300            621,429 -           56,500             68,100               666               1,972 -                  84,835 -28.6 11.0           302,000              308,000
25 Story Homes Mar-21 Mar-20            179,891            219,783               9,609               7,805               652                  838  na  5.3 3.6           300,000              292,000
26 Weston Group.   Jul-20 Jul-19            178,848            255,919               2,862             26,828               631                  767                      4,536 1.6 10.5  na   na 
27 Beacon Hill Group Dec-20 Dec-19            168,827            202,013             17,069             29,758               608                  703                    28,074 10.1 14.7           276,122              285,789
28 Abbey Developments Apr-21 Apr-20            164,459            121,275             41,418             27,935               502                  405                    82,506 25.2 23.0  na   na 
29 Croudace Homes Dec-20 Dec-19            164,040            189,880             11,887             16,951               461                  507                    25,785 7.2 8.9           427,000              419,000
30 London Square Ltd Mar-21 Mar-20            158,761            272,417             16,980             10,826               328                  559  na  10.7 4.0  na   na 
31 Galliard Mar-21 Mar-20            134,191            248,377  na   na                771                  998  na  0.0 0.0           509,000              369,000
32 Inland Homes Sep-20 Sep-19            124,000            118,320             11,800             26,160               226                  161                    52,212 9.5 22.1           287,000              250,000
33 C G Fry and Son Dec-20 Dec-19              95,970               95,193             12,607             12,113               207  na                     60,903 13.1 12.7           344,000              381,000
34 Strata Homes Jun-20 Jun-19              92,699            149,036 -             1,458             12,150               349                  630 -                    4,178 -1.6 8.2           272,000              270,000
35 Churchill Retirement plc Jun-20 Jun-19              91,365            208,609 -             5,815             60,462               280                  584 -                  20,768 -6.4 29.0           319,000              314,000

Notes: Vistry was formed in 2020 from a merger between Bovis Homes and Galliford Try’s housebuilding businesses. Stewart Milne: previous data adjusted from 16 to 12 months. Telford Homes: previous data adjusted from nine to 12 months. Wain Group: latest adjusted from 15 to 12 months. Inland Homes: previous data adjusted from 15 to 12 months. Hill completes about 2,000 houses a year, the figure used to calculate operating profit per house sale

Source: This analysis refers to those companies identified by Hewes & Associates as the top 35 by turnover that have results available for 2020/21 and are housebuilders. In order to take account of covid lockdowns, only firms with year-end results from June 2020 onwards are included. Operating profit (included where data available) refers to profit before pre-exceptional items etc. Turnover includes joint ventures. Data compilation and analysis was undertaken by Hewes & Associates, to which any queries on the data should be directed, on: 01428 641518, hewesinfo@aol.com or at www.hewes-associates.com