Trusted media brand of the Chartered Institute of Housing
Trusted media brand of the Chartered Institute of Housing
| Local authority | Project | Funding allocated | Housing to be unlocked |
|---|---|---|---|
| Cornwall | Hayle Junctions Infrastructure Project | £12.9m | 1,250 |
| Wiltshire | Chippenham Urban Expansion | £75.1m | 7,500 |
| Medway | New Routes to Good Growth (Hoo St Werburgh) | £170m | 10,600 |
| Lancashire | South Lancashire Growth Catalyst | £140m | 9,185 |
| Thurrock | Purfleet Centre | £75.1m | 2,681 |
| Local authority | Project | Funding allocated | Housing to be unlocked |
|---|---|---|---|
| Thanet | Manston/Haine Roundabout | £6.3m | 785 |
| Cheltenham | Portland Street | £3m | 200 |
| Tyne and Wear | Killingworth Moor Key Strategic Site | £10m | 1,250 |
| North Kesteven | Sleaford West | £2m | 1,400 |
| Breckland | Thetford Northern Sustainable Urban Extension | £14.1m | 4,657 |
| Eastbourne | Bedfordwell Road | £1.2m | 157 |
| Cornwall | Hayle Harbour North Quay Redevelopment | £5.7m | 551 |
| Barnet | Finchley Central Station | £5.7m | 592 |
| Mid Devon | Tiverton Eastern Urban Extension | £8.2m | 1,000 |
| Buckinghamshire | Realignment of Abbey Barn Lane | £7.5m | 541 |
| West Sussex | Telford Place | £2m | 300 |
Site powered by Webvision Cloud